Why Zanzibar?
A kitesurfing session or a walk on the beach in the morning, followed by Zoom calls under palm trees.
Advantage: Same time zone as Europe (CET +1 or +2), tropical climate in the German winter, growing community.
Connectivity and Power
| SIM-Card | Mobile coverage is mostly good to very good with 5G in Stone Town and tourist areas. |
| Fiberglas | Fiber optic internet is already available in top hotels, but is rather rare in private homes. |
| Starlink | Starlink has been officially available since 2026 for a one-time fee and monthly costs of approximately 35-50 USD. |
| Power/Electricity | Unfortunately, power outages are commonplace in Zanzibar. Better hotels have emergency generators; power banks can help as long as you still have internet access. |
The best places for remote work
| Fumba Town | Fumba is a mecca for digital nomads, as this city/district was at least partially developed with this goal in mind. Accordingly, infrastructure, lifestyle, and safety are excellent. |
| Stone Town | The capital of Zanzibar, with its large population and vibrant lifestyle, is perfect for city lovers. Fast internet is available here, and there’s plenty of history to explore. |
| Paje / Jambiani | A mecca for all kitesurfing fans and other nomads. Many cafes, coworking vibe, young community. |
| Nungwi | Despite being a tourist magnet, there is a relatively poor availability of suitable accommodation for tech enthusiasts. |
Monthly costs workation
| Accommodation (long-stay) | 800 – 2.000+ USD |
| Living (food) | 300 – 600 USD |
| Internet/Co-Working | 50 USD |
| Scooter | 150 USD |
Through our partner network in Zanzibar, we are happy to assist you in finding a coworking space, apartment, flat or house with suitable infrastructure and location, as well as all necessary services for your work break.
Visa-Options
| Tourist Visa | 90-day rule, then departure and re-entry. |
| Digital Nomad Visa | Current status (Tanzania is working on specific solutions – we will keep you updated). |
