Zanzibar travel weather: Sun, beach & tropical flair
When is the best time to visit your island paradise? An overview of temperatures, rainfall, and insider tips.
Temperature trends & climate trends
JanFebMärAprMaiJunJulAugSepOktNovDez
Hot phase Pleasant dry season
Detailed climate chart
| Month | Air max. | Water | Raindays | Sunshine (h) |
|---|---|---|---|---|
| January | 32°C | 29°C | 7 | 10 |
| February | 33°C | 29°C | 5 | 9 |
| March | 32°C | 30°C | 12 | 9 |
| April (Rainseason) | 30°C | 29°C | 17 | 7 |
| May (Rainseason) | 29°C | 28°C | 13 | 8 |
| June | 28°C | 27°C | 6 | 9 |
| July | 28°C | 26°C | 5 | 9 |
| August | 28°C | 25°C | 6 | 9 |
| September | 29°C | 26°C | 5 | 10 |
| October | 30°C | 26°C | 7 | 9 |
| November | 31°C | 27°C | 11 | 10 |
| December | 32°C | 28°C | 10 | 10 |
